产品介绍
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
| ITEM | STANDARD |
| Appearance | White to cream colored powder |
| Particle Size | Min 95% pass 80 mesh |
| Purity (dry basis, %) | >= 99.0 |
| Viscosity (1%, 25℃, mPa.s ) | 3500 - 4500 |
| Degree of substitution | 0.65 - 0.85 |
| pH (1% solution) | 6.5- 8.5 |
| Loss on drying (%) | =< 8 |
| Sulphated ash (%) | 23 - 27 |
| Lead | =< 3 mg/kg |
| Arsenic | =< 2 mg/kg |
| Mercury | =< 1 mg/kg |
| Cadmium | =< 1 mg/kg |
| Total heavy metals (as Pb) | =< 10 mg/kg |
| Total plate count (cfu/g) | =< 1000 |
| Yeast and mould (cfu/g) | =< 100 |
| Coliform | Negative |
| Salmonella | Negative |
User : Luis Eduardo Zambrano Morales2014-11-11 19:49:11
Luis Eduardo Zambrano MoralesQ : Hello im looking for Food Grade Sodium Carboxymethyl Cellulose, i find Sodium Carboxymethyl Cellulose (CMC),35FH on your website ,can you provide 45FH?
MoreFOODCHEM A : Sure,we are able to provide different kinds of Sodium Carboxymethyl Cellulose, Foodcel 45FH (4500-5000cps) is included.
You may also be interested in



















