产品介绍
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
ITEM | STANDARD |
Appearance | Brown |
Sieve analysis | >=98% pass 80 mesh |
Solubility | Water soluble |
Moisture | =<6.0% |
Total ash | =<25.0% |
Bulk density (g/100ml) | / |
Total tea polyphenols (%) | >=20.0 |
Caffeine ( %) | >=4.0 |
Total Arsenic (as mg/kg) | =<1.0 |
Lead (Pb mg/kg) | =<5.0 |
BHC (mg/kg) | =<0.2 |
Aerobic plate count CFU/g | =<3000 |
Enumeration of Coliforms (MPN/g) | =<3 |
Enumeration of Moulds and Yeasts (CFU/g) | =<100 |
DDT | =<0.2 |
User : Juan Carlos Ramirez2014-11-13 19:51:07
Juan Carlos RamirezQ : Hello,we are colombia company,we need a sample of black tea so that we can evaluate before we use it in our project, can you provide?
FOODCHEM A : Thanks for consulting, we are able to provide sample for test,our sales manager has send you email to discuss the details,please kindly check and send us your feedback.Have a nice day.
相关产品
You may also be interested in