产品介绍
Share:
 
    
   
  European warehouse
Products in stock
More
Products in stock
More
 
  USA warehouse
Products in stock
More
Products in stock
More
| ITEM | STANDARD | 
| Description | Meet the Requirements | 
| Assay(Based on dry basis) | 97.0%~102.0% | 
| Identification | AB(+) | 
| Loss on drying | 6.5%~10.0% | 
| Chloride | 0.07% Max. | 
| Sulfate | 0.1% Max. | 
| Arsenic | 3ppm Max. | 
| PH(@ 20 deng c) | 4.0-5.5 | 
| Bulk Density(kg/m3) | 650-850 | 
| Mercury | 3ppm Max. | 
| Lead | 10ppm Max. | 
| 2.0% Max. | |
| Mesh | |
| Reducing Sugar | No red Percipitate | 
| Organic Volatile Impurities | Meet the requirements | 
| Total Aerobic Count | 1000/g Max. | 
| Total Molds | 100/g Max. | 
| Total Yeasts | 100/g Max. | 
| E-Coli | Absent | 
| Salmonella | Absent | 
相关产品
You may also be interested in

 
        
        

 
 













