产品介绍
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
ITEM | SPECIFICATIONS |
Assay | 50% min |
Appearance | White or off white free flowing powder |
Identification | Positive |
Dispersibility in water | Dispersible |
Loss on drying | =<3.0% |
Grunularity | 100% through #40 sieve Min 90% through #60 sieve Min 45% through #100 sieve |
Heavy metal | =<10ppm |
Arsenic | =<3ppm |
Total plate count | 1000Cfu/g |
Mold and yeast | 100 Cfu/g |
E .coli | Negative(in 10g) |
Salmonella | Negative(in 25g) |
User : Mohammad2016-05-15 09:12:36
MohammadQ : Dear sir
Could you pleas send me your EX work price for 300 kg of vitamin a acetate in gelatin 500 000 i.u./g - retinol
and analyse sheats for it
thank you for your prompt answer
mohammad zaghmout
FOODCHEM A : Thank you very much for your enquiry, we will contact you the soonest.
You may also be interested in