产品介绍
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
Item | Specification | ||
Assay | 98.5%-102.0%(as mono) | ||
Identification | Pass the est | ||
Loss on Drying | 2% max | ||
Chloride | 0.07% max | ||
Sulfate | 0.05% max | ||
Arsenic | 3ppm max | ||
Heavy Metal | 0.002% max | ||
Reducing Substances | 1.0% max | ||
Organic Volatile Impurities | Meet the requirements | ||
Total Aerobic Count | 1000/g max | ||
Total Molds | 500/g max | ||
Total Yeasts | 500/g max | ||
E Coli and Salmonella | Absent |
You may also be interested in