产品介绍
Share:
 
    
   
  European warehouse
Products in stock
More
Products in stock
More
 
  USA warehouse
Products in stock
More
Products in stock
More
| Product name | Green Tea Extract | |
| Product Code | DMD144 | |
| Main Application | For green tea beverage.The recommended dosage in the beverage is 0.15% -0.20%. | |
| Examination ITEMS | Specification | |
| Appearance | Yellowish green powder | |
| Color of solution | Clear yellowish green | |
| Solubility | Soluble in water of (30±5)℃ | |
| Moisture % | =<6.0 | |
| Total Ash % | =<15.0 | |
| Total Tea Polyphenols % | >=50.0 | |
| Caffeine % | >=5.0 | |
| Total plate count CFU/g | < 1000 | |
| Lead (Pb) mg/kg | =<5.0 | |
| Mold &yeast CFU/g | < 100 | |
| Coliform MPN/g | < 0.3 | |
| Staphylococcus aureus | Negative | |
| Odor | Pure fragrance of green tea | |
| Taste and odor | Mellow | |
相关产品
You may also be interested in

 
        
        

 
 















