产品介绍
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
Item | STANDARD | Results |
Appearance | white yellow powder | conform |
Assay(%) | 98 | 98.15 |
Sulphated Ash(%) | no more than 3 | 0.65 |
Heavy metal(ppm) | no more than 5 | 0.37 |
Order | characteristic | conform |
Pesticides | negative | complies |
Particle size | 98% pass 80 mesh | conform |
Total of bacteria(cfu/g) | less than 1000 | 2.65 |
Fungi(cfug) | less than 100 | conform |
Salmonella | negative | conform |
Coli | negative | conform |
Packing | 25kg/drum | conform |
User : Shayan2014-11-26 22:41:08
ShayanQ : We are from Morocco,we are looking for the Neohesperidin as 97% for a quantity of 25 tonne.Thank you to send an offer if it is ok asked for a sample.
FOODCHEM A : Hello,thanks for your inquiry,and very pleased to inform you that sample is avilable for you.
相关产品
You may also be interested in