产品介绍
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
| ITEM | STANDARDS | ||
| Appearance | White or off-white powder | ||
| Assay(%) | 99.0 to 101.0 | ||
| Particle size | 100% Pass 100mesh | ||
| Melting Point(℃) | 250 - 265 | ||
| Specific rotation(°) | +20 - +22 | ||
| Loss on drying(%) | 1.0 Max | ||
| Residue on ignition(%) | 0.1 Max | ||
| pH | 7.5 - 8.5 | ||
| Bulk density(g/ml) | 0.25 Min | ||
| Heavy metals(ppm) | 2.0 Max | ||
| Pb(ppm) | 0.5 Max | ||
| As(ppm) | 1.0 Max | ||
| Cd(ppm) | 1.0 Max | ||
| Hg(ppm) | 0.1 Max | ||
| L-histidine(%) | 1.0 Max | ||
| Beta-alanine(%) | 0.1 Max | ||
| TPC(cfu/g) | 1000 Max | ||
| Yeast & Mold(cfu/g) | 100 Max | ||
| E.Coli | Neg | ||
| Salmonella | Neg |
You may also be interested in


















