产品介绍
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
ITEM | STANDARD | |
Appearance | White Powder | |
Assay | > 99.0 | |
Loss on Drying | =<9.5% | |
Acidity and Alkalinity | =< 0.1% | |
PH (10%Solution ) | 7.0-9.0 | |
Insoluble in Water | =< 0.15% | |
Heavy Metals (as Pb) | =< 10 ppm | |
Arsenic (as As) | =< 4 ppm | |
Lead | =< 2 ppm | |
Mercury | =< 1 ppm | |
Iron | =< 5 ppm | |
Fluoride | =<3 ppm | |
Magnesium | =<0.4% |
相关产品
You may also be interested in