产品介绍
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
Item | STANDARD |
Appearance | White crystal powder |
Purity (HPLC) | >=99.5% |
Impurity(mg/kg) | =<10 |
Dark dots( No. /M2) | =<12 |
Loss on drying | =<0.3% |
Loss on ignition | =<0.1% |
Melting point | 154°C-158°C |
Specific rotation[a]20D | +100°~104° |
Heavy metals (mg/kg) | =<5 |
Arsenic (mg/kg) | =<0.5 |
Chlorine(mg/kg) | =<10 |
Sulphate (mg/kg) | =<10 |
Pesticide residue (mg/kg) | =<0.01 |
Cu聽 (mg/kg) | =<5 |
SO2 Residue (mg/kg) | =<15 |
Total plate count(mg/kg) | =<1000cfu/g |
Coliform | =<30mpn/100g |
Yeast and mold | =<25cfu/g |
Salmonella | Undetected |
Shigella | Undetected |
Staphylococcus | Undetected |
You may also be interested in