产品介绍
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
| ITEMS | STANDARDs | ||
| Appearance | Yellowish brown t light yellow , pellet or strip shape | ||
| Odor | Has the yeast the specid smell, No peculiar odor | ||
| Fermentation ml(CO2)/h ≥ | 450 | ||
| Moisture≤ % | 5.5 | ||
| Conservation Proportion ≥% | 80 | ||
| Viable cell rate ≥% | 75 | ||
| Lead mg/kg ≤ | 1.0 | ||
| Arsenic mg/kg ≤ | 1.5 | ||
| Pathogenic acterium (Salmonella sp, Shigella, Staphylococcus aureus) | Negative |
You may also be interested in




















